Microsoft Office is a set of interrelated desktop applications, servers and services, collectively referred to as an office suite, for the Microsoft Windows and macOS operating systems. This list contains all the programs that are, or have been, in Microsoft Office since it began. Get the best free Windows software, Android, iPhone & iPad apps on FreeNew. Top PC software and Mobile apps download referral site. To streamline the enrollment process, applications can be taken and submitted electronically. Legal Disclaimer By logging in and accessing this software, I represent and warrant that I have read, understand and agree to abide by AB’s Electronic Service Agreement (“ESA”), which can be reached by visiting one of. Download apps by Apple, including TestFlight, Beddit (for Model 3.5), Apple Support, and many more.
Microsoft Office is a set of interrelated desktop applications, servers and services, collectively referred to as an office suite, for the Microsoft Windows and macOS operating systems.
This list contains all the programs that are, or have been, in Microsoft Office since it began.
Office 365 Applications[edit]
App Software Builder
Product Name | Release Date | Desktop App | Online Service | Mobile App |
---|---|---|---|---|
Access | November 1992 | Yes | No | No |
Excel | 1987 | Yes | Yes | Yes |
OneNote | November 19, 2003 | Yes | Yes | Yes |
Outlook | January 16, 1997 | Yes | Yes | Yes |
PowerPoint | May 22, 1990 | Yes | Yes | Yes |
Power BI | July 11, 2012 | Yes | Yes | Yes |
Project | 1984 | Yes | No | No |
Publisher | 1991 | Yes | No | No |
Visio | 1992 | Yes | Yes | Yes [1] |
OneDrive for Business | Yes | Yes | Yes | |
Sway | 2014 | Yes | Yes | No |
Word | October 25, 1983 | Yes | Yes | Yes |
Forms | June 20, 2016 | No | Yes | No |
Bookings | July 20, 2016 | No | Yes | Yes |
Classroom | April 14, 2016 | No | Yes | No |
Docs.com | April 21, 2010 | No | Yes | No |
Delve | March 2015 | No | Yes | Yes |
Flow | October 31, 2016 | No | Yes | Yes |
GroupMe | May 2010 | No | Yes | Yes |
MyAnalytics | May 15, 2019 | No | Yes | No |
Office Online | June 7, 2010 | No | Yes | No |
OneDrive | August 1, 2007 | Yes | Yes | Yes |
Outlook.com | July 4, 1996 | No | Yes | No |
Planner | June 6, 2016 | No | Yes | Yes |
Microsoft PowerApps | October 2016 | No | Yes | Yes |
Microsoft Stream | June 20, 2017 | No | Yes | No |
Microsoft Teams | November 2, 2016 | Yes | Yes | Yes |
SharePoint | March 28, 2001 | Yes | Yes | Yes |
Microsoft To-Do | April 2017 | Yes | Yes | Yes |
Skype | August 29, 2003 | Yes | Yes | Yes |
Yammer | March 10, 2008 | Yes | Yes | Yes |
Fluid Framework | TBA | TBA | TBA | TBA |
Project Cortex | TBA | TBA | TBA | TBA |
Server applications[edit]
Name | Release Date |
---|---|
Microsoft Exchange Server | April 11, 1996 1997 |
Microsoft Project Server | 2000 |
Office Web Apps Server | |
SharePoint | March 28, 2001 2010 November 19, 2003 |
Skype for Business Server | December 29, 2003 |
Discontinued programs[edit]
Name | Release Date | Discontinued |
---|---|---|
Microsoft Binder | August 24, 1995 | August 19, 2003 |
Microsoft Clip Organizer | ||
Microsoft Data Analyzer | ||
Microsoft Entourage | ||
Microsoft Equation Editor | ||
Microsoft Exchange Client | ||
Microsoft FrontPage | ||
Gigjam Preview | ||
Microsoft InfoPath | ||
Microsoft InterConnect | ||
Microsoft Mail | ||
Microsoft MapPoint | ||
Microsoft Mathematics (formerly Microsoft Math) | ||
Microsoft Office Accounting | ||
Microsoft Office Document Imaging | ||
Microsoft Office Document Scanning | ||
Microsoft Office Live | ||
Microsoft Office Live Meeting | ||
Microsoft Office PerformancePoint Server | ||
Microsoft Office Picture Manager | ||
Microsoft Office Project Portfolio Server | ||
Microsoft Outlook Hotmail Connector | ||
Microsoft PhotoDraw | ||
Microsoft Photo Editor | ||
Microsoft Schedule+ | ||
Microsoft Search Server | ||
Microsoft SharePoint Designer | ||
Microsoft SharePoint Foundation | ||
Microsoft SharePoint Workspace (formerly Microsoft Office Groove) | ||
Microsoft Vizact | ||
Office Assistant | ||
Office Web Components |
See also[edit]
- Microsoft Education Edition
References[edit]
External links[edit]
You can customize your Start menu and taskbar. You can also make sure that installation errors, antivirus software, or pending Windows updates aren't getting in the way.
Here's how to customize what you see on the Start menu and taskbar:
All Iphone Software Names With String
To see a list of your apps, select Start and scroll through the alphabetical list. Some apps are in folders within the app list—like Notepad, which is in the Windows Accessories folder.
To choose whether your Start menu settings show all your apps or only the most used ones, select Start > Settings > Personalization > Start and adjust each setting you want to change.
To adjust which folders you see on your Start menu, select Choose which folders appear on Start and follow the instructions.
You can pin your favorite apps to the Startmenu or to the taskbar. Select and hold (or right-click) the app you want to pin. Then select Pin to Start or More > Pin to taskbar .
To quickly find a specific app, type the name of the app in the search box on the task bar. If an app you downloaded didn't install correctly, it won't show up in the Start menu or when you search for it. You can try to repair the app.
If you still don't see the app you searched for, it's possible the app's installation is blocked by a pending Windows Update or your antivirus software. You can temporarily disable your antivirus software while you try to install the app again. If you do disable your antivirus software, make sure you turn Real-time protection back on after you've finished installing.
App Create Software
Turn off antivirus protection in Windows Security
Check for Windows Updates